SIZE CHARTSRRP £2.00
£3.00SIZEKIDS SIZE CHARTS
KIDS PERFORMANCE POLO
DRUIDS SIZE AGE | 6/8 | 8/10 | 10/12 | 12/14 |
---|
Body Length (CM) | 49 | 53.5 | 58 | 62.5 |
BustWidth (CM) | 40 | 42.5 | 45 | 47.5 |
Bottom Width (CM) | 40 | 42.5 | 45 | 47.5 |
Shoulder Width (CM) | 34 | 36 | 38 | 40 |
Sleeve Length (CM) | 17 | 18.5 | 20 | 21.5 |
Arm Hole (CM) | 16.5 | 17.5 | 18.5 | 19.5 |
Cuff Width (CM) | 13 | 13.75 | 14.5 | 15.25 |
Neck Band Height (CM) | 2.8 | 2.8 | 2.8 | 2.8 |
Neck Width (CM) | 16.4 | 16.7 | 17 | 17.3 |
Front Neck Depth (CM) | 7.6 | 7.8 | 8 | 8.2 |
Collar center back height (CM) | 4.5 | 4.5 | 4.5 | 4.5 |
Collar side length (CM) | 6 | 6 | 6 | 6 |
KIDS MIDLAYER
DRUIDS SIZE AGE | TOLERANCE + - | 6/8 | 8/10 | 10/12 | 12/14 |
FRONT LENGTH (CM) | 0.5 | 50 | 54 | 58 | 62 |
BACK LENGTH (CM) | 0.5 | 50 | 54 | 58 | 62 |
CHEST CIRCUMFERENCE (CM) | 0.5 | 39.8 | 42.2 | 44.6 | 47 |
WIDE HEM (CM) | 0.5 | 37.8 | 40.2 | 42.6 | 45 |
SLEEVE LENGTH (CM) | 0.5 | 60 | 62 | 65 | 66 |
SLEEVE CIRCUMFERENCE, ARMPIT(CM) | | 15 | 16 | 17 | 18 |
CUFF WIDTH (CM) | | 7 | 7.5 | 8 | 8.5 |
KIDS CLIMA TROUSERS
DRUIDS SIZE AGE | TOLERANCE + - | 6/8 | 8/10 | 10/12 | 12/14 |
|
WAIST LOOSENESS | 0.5 | 52 | 56 | 60 | 64 |
HIP CIRCUMFERENCE | 0.5 | 80 | 84 | 88 | 92 |
FRONT WAVE WITHOUT WAIST | 0 | 19.8 | 20.4 | 21 | 21.7 |
THE BACK WAVE DOES NOT CONTAIN WAIST | 0 | 26 | 27.7 | 28.9 | 29.7 |
LEG CROTCH BOTTOM | 0 | 48 | 51 | 54.5 | 57 |
KNEE CIRCUMFERENCE, INNER LENGTH MIDDLE MEASURE | 0.5 | 35.5 | 37.3 | 39.5 | 41.5 |
WIDE FOOT | 0.5 | 31.5 | 32.5 | 33.5 | 34.5 |
OUTER WAIST | 0.5 | 77 | 80 | 83 | 86 |
KIDS CLIMA SHORTS
DRUIDS SIZE AGE | TOLERANCE + - | 6/8 | 8/10 | 10/12 | 12/14 |
|
LOOSE WAIST (CM) | 0.5 | 52 | 56 | 60 | 64 |
HIP CIRCUMFERENCE (CM) | 0.5 | 80 | 84 | 88 | 92 |
FRONT WAVE WITHOUT WAIST (CM) | 0 | 19.8 | 20.4 | 21 | 21.7 |
BACK WAVE WITHOUT WAIST (CM) | 0 | 26 | 27.7 | 28.9 | 29.7 |
LEG CROTCH BOTTOM (CM) | 0.5 | 48 | 51 | 54.5 | 57 |
WIDE FEET (CM) | 0.5 | 40.7 | 43 | 45.5 | 47.8 |
OUTER WAIST (CM) | 0.5 | 33.5 | 34.5 | 35.5 | 36.5 |
Size Chart Bottoms
SIZE CHART | BOTTOMS
DRUIDS SIZE | WAIST (INCH) | Leg length(INCH) |
---|
30 / 30 | 30" | 30" |
30 / 32 | 30" | 32" |
32 / 30 | 32" | 30" |
32 / 32 | 32" | 32" |
32 / 34 | 32" | 34" |
34 / 30 | 34" | 30" |
34 / 32 | 34" | 32" |
|
34 / 34 | 34" | 34" |
36 / 30 | 36" | 30" |
36 / 32 | 36" | 32" |
36 / 34 | 36" | 34" |
38 / 32 | 38" | 32" |
38 / 34 | 38" | 34" |
40 / 32 | 40" | 32" |
42 / 32 | 42" | 32" |
IN BETWEEN SIZES?
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
Size Chart Ladies Melbourne
Size Chart Tops
SIZE CHART TRACK BOTTOMS
SIZE CHART | JOGGERS AND TRACKS
DRUIDS SIZE | WAIST (INCH) | Leg length(INCH) |
---|
30 / 30 | 30" | 30" |
30 / 32 | 30" | 32" |
32 / 30 | 32" | 30" |
32 / 32 | 32" | 32" |
32 / 34 | 32" | 34" |
34 / 30 | 34" | 30" |
34 / 32 | 34" | 32" |
34 / 34 | 34" | 34" |
36 / 30 | 36" | 30" |
36 / 32 | 36" | 32" |
36 / 34 | 36" | 34" |
38 / 32 | 38" | 32" |
38 / 34 | 38" | 34" |
40 / 32 | 40" | 32" |
42 / 32 | 42" | 32" |
IN BETWEEN SIZES?
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
1M+ Happy customers
Over 32000 TrustPilot Reviews
NO ADDITIONAL TAXES OR DUTIES FOR EU/INT CUSTOMERS
SIZE CHART | MENS TOPS
DRUIDS SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) |
---|
XS | < 88 | < 73 | < 88 |
S | 88–96 | 73–81 | 88–96 |
M | 96–104 | 81–89 | 96–104 |
L | 104–112 | 89–97 | 104–112 |
XL | 112–124 | 97–109 | 112–120 |
XXL | 124–136 | 109–121 | 120–128 |
XXXL | 136–148 | 121–133 | 128–136 |
IN BETWEEN SIZES?
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
SIZE CHART | MENS BOTTOMS
DRUIDS SIZE | WAIST (cm) | HIPS (cm) | REGULAR INSIDE LEG LENGTH (cm) | TALL INSIDE LEG LENGTH (cm)* | SHORT INSIDE LEG LENGTH (cm)* |
---|
XS | < 73 | < 88 | 82 | 87 | 77 |
S | 73–81 | 88–96 | 82.5 | 87.5 | 77.5 |
M | 81–89 | 96–104 | 83 | 88 | 78 |
L | 89–97 | 104–112 | 83.5 | 88.5 | 78.5 |
XL | 97–109 | 112–120 | 84 | 89 | 79 |
XXL | 109–121 | 120–128 | 84.5 | 89.5 | 79.5 |
XXXL | 121–133 | 128–136 | 85 | 90 | 80 |
IN BETWEEN SIZES?
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
SIZE CHART | LADIES TOPS
DRUIDS SIZE | AVERAGE UK SIZE** | BUST (cm) | WAIST (cm) | HIPS (cm) |
---|
XS | 8 | 76–83 | 60–67 | 84–91 |
S | 10 | 83–90 | 67–74 | 91–98 |
M | 12 | 90–97 | 74–81 | 98–105 |
L | 14 | 97–104 | 81–88 | 105–112 |
XL | 16 | 104–114 | 88–98 | 112–120 |
XXL | 18 | 114–124 | 98–108 | 120–128 |
IN BETWEEN SIZES?
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
SIZE CHART | JOGGERS AND TRACKS
Size | waist | Leg length (inches) |
---|
S | 30/32 | 32" |
M | 32/34 | 32" |
L | 34/36 | 32" |
XL | 36/38 | 32" |
XXL | 38/40 | 32" |
XXXL | 40/42 | 32" |
IN BETWEEN SIZES?
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
SIZE CHART | SHOES
Size (UK) | Inches | Cm |
---|
8 | 10.125 | 25.7 |
8.5 | 10.25 | 26 |
9 | 10.4375 | 26.7 |
9.5 | 10.5625 | 27 |
10 | 10.75 | 27.3 |
10.5 | 10.9375 | 27.9 |
11 | 11.125 | 28.3 |
12 | 11.5 | 29.2 |
IN BETWEEN SIZES?
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
SIZE CHART | KIDS PERFORMANCE POLO
DRUIDS SIZE AGE | 6/8 | 8/10 | 10/12 | 12/14 |
---|
Body Length (CM) | 49 | 53.5 | 58 | 62.5 |
Bust Width (CM) | 40 | 42.5 | 45 | 47.5 |
Bottom Width (CM) | 40 | 42.5 | 45 | 47.5 |
Shoulder Width (CM) | 34 | 36 | 38 | 40 |
Sleeve Length (CM) | 17 | 18.5 | 20 | 21.5 |
Arm Hole (CM) | 16.5 | 17.5 | 18.5 | 19.5 |
Cuff Width (CM) | 13 | 13.75 | 14.5 | 15.25 |
Neck Band Height (CM) | 2.8 | 2.8 | 2.8 | 2.8 |
Neck Width (CM) | 16.4 | 16.7 | 17 | 17.3 |
Front Neck Depth (CM) | 7.6 | 7.8 | 8 | 8.2 |
Collar center back height (CM) | 4.5 | 4.5 | 4.5 | 4.5 |
Collar side length (CM) | 6 | 6 | 6 | 6 |
IN BETWEEN SIZES?
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
SIZE CHART | KIDS MIDLAYER
DRUIDS SIZE AGE | TOLERANCE + - | 6/8 | 8/10 | 10/12 | 12/14 |
---|
FRONT LENGTH (CM) | 0.5 | 50 | 54 | 58 | 62 |
BACK LENGTH (CM) | 0.5 | 50 | 54 | 58 | 62 |
CHEST CIRCUMFERENCE (CM) | 0.5 | 39.8 | 42.2 | 44.6 | 47 |
WIDE HEM (CM) | 0.5 | 37.8 | 40.2 | 42.6 | 45 |
SLEEVE LENGTH (CM) | 0.5 | 60 | 62 | 65 | 66 |
SLEEVE CIRCUMFERENCE, ARMPIT (CM) | | 15 | 16 | 17 | 18 |
CUFF WIDTH (CM) | | 7 | 7.5 | 8 | 8.5 |
IN BETWEEN SIZES?
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
SIZE CHART | KIDS CLIMA TROUSERS
DRUIDS SIZE AGE | TOLERANCE + - | 6/8 | 8/10 | 10/12 | 12/14 |
---|
|
WAIST LOOSENESS | 0.5 | 52 | 56 | 60 | 64 |
HIP CIRCUMFERENCE | 0.5 | 80 | 84 | 88 | 92 |
FRONT WAVE WITHOUT WAIST | 0 | 19.8 | 20.4 | 21 | 21.7 |
THE BACK WAVE DOES NOT CONTAIN WAIST | 0 | 26 | 27.7 | 28.9 | 29.7 |
LEG CROTCH BOTTOM | 0 | 48 | 51 | 54.5 | 57 |
KNEE CIRCUMFERENCE, INNER LENGTH MIDDLE MEASURE | 0.5 | 35.5 | 37.3 | 39.5 | 41.5 |
WIDE FOOT | 0.5 | 31.5 | 32.5 | 33.5 | 34.5 |
OUTER WAIST | 0.5 | 77 | 80 | 83 | 86 |
IN BETWEEN SIZES?
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
SIZE CHART | KIDS CLIMA SHORTS
DRUIDS SIZE AGE | TOLERANCE + - | 6/8 | 8/10 | 10/12 | 12/14 |
---|
|
LOOSE WAIST (CM) | 0.5 | 52 | 56 | 60 | 64 |
HIP CIRCUMFERENCE (CM) | 0.5 | 80 | 84 | 88 | 92 |
FRONT WAVE WITHOUT WAIST (CM) | 0 | 19.8 | 20.4 | 21 | 21.7 |
BACK WAVE WITHOUT WAIST (CM) | 0 | 26 | 27.7 | 28.9 | 29.7 |
LEG CROTCH BOTTOM (CM) | 0.5 | 48 | 51 | 54.5 | 57 |
WIDE FEET (CM) | 0.5 | 40.7 | 43 | 45.5 | 47.8 |
OUTER WAIST (CM) | 0.5 | 33.5 | 34.5 | 35.5 | 36.5 |
IN BETWEEN SIZES?
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
- Machine Washable
- Under 30 degrees
- Wash inside out
- Wash with similar colours
- Tumble Dry - Low
SHIPPING: Shipping rates will be calculated at checkout depending on your delivery address. Shipping times will be displayed at checkout. In some regions Express Shipping is available.RETURNS:All items can be returned within 60 days of purchase. They must be in original condition and unused. All returns can be processed viaour online returns portal .Please note: During Cyber Sale events: Exchange or credit note is offered only on FINAL Sale items.Full information available on ourTerms & Conditionspage.