
authentic beanie - carbón

cuban belt one size - white



| TAILLE | TOUR DE POITRINE (POUCES) | TOUR DE POITRINE (CM) |
|---|---|---|
| 8 | 36 | 91 |
| 10 | 38 | 96 |
| 12 | 40 | 102 |
| 14 | 42 | 107 |
| 16 | 44 | 112 |
| 18 | 46 | 117 |
Notre collection femme a une coupe standard. Un doute sur votre taille ? Utilisez la fonctionnalité « Quelle est ma taille » de TRUE FIT.


| TAILLE | TOUR DE POITRINE (POUCES) | TOUR DE POITRINE (CM) |
|---|---|---|
| 8 | 36 | 91 |
| 10 | 38 | 96 |
| 12 | 40 | 102 |
| 14 | 42 | 107 |
| 16 | 44 | 112 |
| 18 | 46 | 117 |
Notre collection femme a une coupe standard. Un doute sur votre taille ? Utilisez la fonctionnalité « Quelle est ma taille » de TRUE FIT.


| TAILLE | TOUR DE POITRINE (POUCES) | TOUR DE POITRINE (CM) |
|---|---|---|
| 8 | 36 | 91 |
| 10 | 38 | 96 |
| 12 | 40 | 102 |
| 14 | 42 | 107 |
| 16 | 44 | 112 |
| 18 | 46 | 117 |
Notre collection femme a une coupe standard. Un doute sur votre taille ? Utilisez la fonctionnalité « Quelle est ma taille » de TRUE FIT.

| TAILLE | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POUCES | CM | POUCES | CM | POUCES | CM | POUCES | CM | POUCES | CM | POUCES | CM | |
| Tour de taille | 26-27 | 66-69 | 28-29 | 71-74 | 30-31 | 76-79 | 32-33 | 81-84 | 34-35 | 86-89 | 36-37 | 91-94 |
| Tour de hanches | 35-36 | 75-78 | 37-38 | 80-83 | 39-40 | 85-88 | 41-42 | 90-93 | 43-44 | 95-98 | 45-46 | 100-103 |
| Longueur côté | 16 | 42 | 17 | 44 | 18 | 45 | 18 | 47 | 19 | 48 | 20 | 50 |
Notre collection femme a une coupe standard. Un doute sur votre taille ? Utilisez la fonctionnalité « Quelle est ma taille » de TRUE FIT.
| TAILLE | TOUR DE TAILLE (POUCES) | TOUR DE TAILLE (CM) |
|---|---|---|
| 8 | 26-27 | 66-69 |
| 10 | 28-29 | 71-74 |
| 12 | 30-31 | 76-79 |
| 14 | 32-33 | 81-84 |
| 16 | 34-35 | 86-89 |
| 18 | 36-37 | 91-94 |
Notre collection femme a une coupe standard. Un doute sur votre taille ? Utilisez la fonctionnalité « Quelle est ma taille » de TRUE FIT.

| TAILLE | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POUCES | CM | POUCES | CM | POUCES | CM | POUCES | CM | POUCES | CM | POUCES | CM | |
| Tour de taille | 26-27 | 66-69 | 28-29 | 71-74 | 30-31 | 76-79 | 32-33 | 81-84 | 34-35 | 86-89 | 36-37 | 91-94 |
| Tour de hanches | 35-36 | 75-78 | 37-38 | 80-83 | 39-40 | 85-88 | 41-42 | 90-93 | 43-44 | 95-98 | 45-46 | 100-103 |
| Longueur intérieure | 28 | 70 | 28 | 70 | 28 | 70 | 28 | 70 | 28 | 70 | 28 | 70 |
Notre collection femme a une coupe standard. Un doute sur votre taille ? Utilisez la fonctionnalité « Quelle est ma taille » de TRUE FIT.
| TAILLE | S/M | M/L | TAILLE UNIQUE |
|---|---|---|---|
| Tour de taille (pouces) | 26-28 | 28-30 | CONVIENT À TOUS |
Vous avez encore un doute ? Utilisez notre guide des tailles ou envoyez un e-mail à [email protected]
Paga en 30 días. Sin tarifas.Learn moreKlarna's Pay in 3 / Pay in 30 days are unregulated credit agreements. Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. 18+, UK residents only. Subject to status. Ts&Cs and late fees apply ¡Presentamos nuestros nuevos calcetines tobilleros para la competición! Hemos seleccionado unos calcetines increíbles y cómodos para tu confort, que te mantendrán cómodo durante la práctica deportiva. Disponible en blanco.

| TAILLE | TOUR DE POITRINE (POUCES) | TOUR DE POITRINE (CM) |
|---|---|---|
| 8 | 36 | 91 |
| 10 | 38 | 96 |
| 12 | 40 | 102 |
| 14 | 42 | 107 |
| 16 | 44 | 112 |
| 18 | 46 | 117 |
Notre collection femme a une coupe standard. Un doute sur votre taille ? Utilisez la fonctionnalité « Quelle est ma taille » de TRUE FIT.


| TAILLE | TOUR DE POITRINE (POUCES) | TOUR DE POITRINE (CM) |
|---|---|---|
| 8 | 36 | 91 |
| 10 | 38 | 96 |
| 12 | 40 | 102 |
| 14 | 42 | 107 |
| 16 | 44 | 112 |
| 18 | 46 | 117 |
Notre collection femme a une coupe standard. Un doute sur votre taille ? Utilisez la fonctionnalité « Quelle est ma taille » de TRUE FIT.


| TAILLE | TOUR DE POITRINE (POUCES) | TOUR DE POITRINE (CM) |
|---|---|---|
| 8 | 36 | 91 |
| 10 | 38 | 96 |
| 12 | 40 | 102 |
| 14 | 42 | 107 |
| 16 | 44 | 112 |
| 18 | 46 | 117 |
Notre collection femme a une coupe standard. Un doute sur votre taille ? Utilisez la fonctionnalité « Quelle est ma taille » de TRUE FIT.

| TAILLE | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POUCES | CM | POUCES | CM | POUCES | CM | POUCES | CM | POUCES | CM | POUCES | CM | |
| Tour de taille | 26-27 | 66-69 | 28-29 | 71-74 | 30-31 | 76-79 | 32-33 | 81-84 | 34-35 | 86-89 | 36-37 | 91-94 |
| Tour de hanches | 35-36 | 75-78 | 37-38 | 80-83 | 39-40 | 85-88 | 41-42 | 90-93 | 43-44 | 95-98 | 45-46 | 100-103 |
| Longueur côté | 16 | 42 | 17 | 44 | 18 | 45 | 18 | 47 | 19 | 48 | 20 | 50 |
Notre collection femme a une coupe standard. Un doute sur votre taille ? Utilisez la fonctionnalité « Quelle est ma taille » de TRUE FIT.
| TAILLE | TOUR DE TAILLE (POUCES) | TOUR DE TAILLE (CM) |
|---|---|---|
| 8 | 26-27 | 66-69 |
| 10 | 28-29 | 71-74 |
| 12 | 30-31 | 76-79 |
| 14 | 32-33 | 81-84 |
| 16 | 34-35 | 86-89 |
| 18 | 36-37 | 91-94 |
Notre collection femme a une coupe standard. Un doute sur votre taille ? Utilisez la fonctionnalité « Quelle est ma taille » de TRUE FIT.

| TAILLE | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POUCES | CM | POUCES | CM | POUCES | CM | POUCES | CM | POUCES | CM | POUCES | CM | |
| Tour de taille | 26-27 | 66-69 | 28-29 | 71-74 | 30-31 | 76-79 | 32-33 | 81-84 | 34-35 | 86-89 | 36-37 | 91-94 |
| Tour de hanches | 35-36 | 75-78 | 37-38 | 80-83 | 39-40 | 85-88 | 41-42 | 90-93 | 43-44 | 95-98 | 45-46 | 100-103 |
| Longueur intérieure | 28 | 70 | 28 | 70 | 28 | 70 | 28 | 70 | 28 | 70 | 28 | 70 |
Notre collection femme a une coupe standard. Un doute sur votre taille ? Utilisez la fonctionnalité « Quelle est ma taille » de TRUE FIT.
| TAILLE | S/M | M/L | TAILLE UNIQUE |
|---|---|---|---|
| Tour de taille (pouces) | 26-28 | 28-30 | CONVIENT À TOUS |
Vous avez encore un doute ? Utilisez notre guide des tailles ou envoyez un e-mail à [email protected]
•Lavable a máquina
•Lavar a 30 °C como máximo
•Lavar del revés
•Lavar con colores similares
•Secadora a baja temperatura
ENVÍO: los gastos y el plazo de envío se muestran al finalizar la compra. Enviamos el mismo día con FedEx Priority. Sin aranceles ni gastos de aduana en la UE (Canarias, Ceuta y Melilla: consulta la página de envíos).
DEVOLUCIONES: tienes 30 días desde la entrega para devolver cualquier artículo sin usar y en su estado original, a través de nuestro portal de devoluciones.
Tenga en cuenta: durante un Cyber Sale solo admiten cambio o vale. Toda la información en Términos y condiciones.
