HORIZON POLO - ROJA RRP £45.00
£24.00£45.00 AHORRAR£21.00
TamañoSIZE CHARTS POLOS
POLOS
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keepingthe tape measure firm and level.| SIZE | CHEST (INCH) | CHEST (CM) |
|---|
| S | 35-38 | 88-96 |
| M | 38-41 | 96-104 |
| L | 41-45 | 104-112 |
| XL | 45-48 | 112-120 |
| 2XL | 48-51 | 120-128 |
| 3XL | 51-54 | 128-136 |
| 4XL | 54-57 | 136-144 |
MIDLAYERS & HOODIES
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keepingthe tape measure firm and level.| SIZE | CHEST (INCH) | CHEST (CM) |
|---|
| S | 35-38 | 88-96 |
| M | 38-41 | 96-104 |
| L | 41-45 | 104-112 |
| XL | 45-48 | 112-120 |
| 2XL | 48-51 | 120-128 |
| 3XL | 51-54 | 128-136 |
| 4XL | 54-57 | 136-144 |
JACKETS
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keepingthe tape measure firm and level.| SIZE | CHEST (INCH) | CHEST (CM) |
|---|
| S | 35-38 | 88-96 |
| M | 38-41 | 96-104 |
| L | 41-45 | 104-112 |
| XL | 45-48 | 112-120 |
| 2XL | 48-51 | 120-128 |
| 3XL | 51-54 | 128-136 |
| 4XL | 54-57 | 136-144 |
SHORTS
**Waist: Measure around the narrowest part (typically the small of your back andwhere your body bends side to side) keeping the tape horizontal.
**Hip: Measure around the fullest part of your hips, keeping the tape horizontal.| Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM |
|---|
| Waist | 30" | 79cm | 32" | 84cm | 34" | 89cm | 36" | 94cm | 38" | 99cm | 40" | 104 | 42" | 109 |
| Hip | 38.9" | 99cm | 40.9" | 104cm | 42.7" | 108.7cm | 44.7" | 113.6cm | 46.6" | 118.4cm | 48.5" | 123.4cm | 50.5" | 128.4cm |
| Side Length | 18.8" | 48cm | 18.8" | 48cm | 19.6" | 50cm | 19.6" | 50cm | 20.2" | 51.5cm | 20.2" | 51.5cm | 20.2" | 51.5cm |
BELTS
**Waist: Measure around the narrowest part (typically the small of your back andwhere your body bends side to side) keeping the tape horizontal.Leather and Stretch Belts
| Size | M/L | XL/2XL | ONE SIZE |
|---|
| Waist (Inch) | 30-34 | 36-40 | FITS ALL |
SOCKS
See diagram below for sizing on Crew, Low Cut, and No Show socks.TROUSERS
**Waist: Measure around the narrowest part (typically the small of your back andwhere your body bends side to side) keeping the tape horizontal.
**Hip: Measure around the fullest part of your hips, keeping the tape horizontal.| Size | 30/30 | 30/32 | 32/30 | 32/32 | 32/34 | 34/30 | 34/32 | 34/34 | 36/30 | 36/32 | 36/34 | 38/32 | 38/34 | 40/32 | 42/32 |
|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM |
|---|
| Waist | 30" | 79cm | 30" | 79cm | 32" | 84cm | 32" | 84cm | 32" | 84cm | 34" | 89cm | 34" | 89cm | 34" | 89cm | 36" | 94cm | 36" | 94cm | 36" | 94cm | 38" | 99cm | 38" | 99cm | 40" | 104cm | 42" | 109cm |
| Hip | 38.9" | 99cm | 38.9" | 99cm | 40.9" | 104cm | 40.9" | 104cm | 40.9" | 104cm | 42.7" | 108.7cm | 42.7" | 108.7cm | 42.7" | 108.7cm | 44.7" | 113.6cm | 44.7" | 113.6cm | 44.7" | 113.6cm | 46.6" | 118.4cm | 46.6" | 118.4cm | 48.5" | 123.4cm | 50.5" | 128.4cm |
| Side Length | 29.7" | 75.5cm | 31.4" | 80cm | 29.7" | 75.5cm | 31.4" | 80cm | 33.6" | 85.5cm | 29.7" | 75.5cm | 31.4" | 80cm | 33.6" | 85.5cm | 29.7" | 75.5cm | 31.4" | 80cm | 33.6" | 85.5cm | 31.4" | 80cm | 33.6" | 85.5cm | 31.4" | 80cm | 31.4" | 80cm |
Entrega Express Mundial Disponible
30 DÍAS PARA DEVOLUCIONES
Sin impuestos ni aranceles adicionales para clientes internacionales
2.5M+ clientes satisfechos
Más de 68,000 reseñas de TrustPilot
Siéntete como en casa en el campo de golf con nuestra nueva camisa polo estampada Stretch Horizon. Esta camisa te hará sentir como un millón de dólares.
Confeccionada con 88% nailon y 12% elastano, está diseñada para ofrecer la máxima comodidad y libertad de movimiento durante el swing de golf.
Esta prenda cuenta con tecnología de absorción de la humedad para mantenerte fresco y seco en todo momento.
Acabada con un elegante logotipo metálico de Druids en la manga izquierda.
- Propiedades de absorción de la humedad
- Material ligero de secado rápido
- Tecnología de enfriamiento QuickDry
- Logotipo D de Druids en la espalda
- 88% nailon, 12% elastano spandex
•Lavable a máquina
•A menos de 30 grados
•Lavar del revés
•Lavar con colores similares
•Secar en secadora – temperatura baja
ENVÍO: Las tarifas de envío se calcularán al finalizar la compra dependiendo de su dirección de entrega. Los tiempos de envío se mostrarán al finalizar la compra. En algunas regiones el envío exprés está disponible.
DEVOLUCIONES: Todos los artículos se pueden devolver dentro de los 60 días posteriores a la compra. Deben estar en estado original y sin uso. Todas las devoluciones se pueden procesar a través de nuestro portal de devoluciones en línea
Tenga en cuenta: Durante los eventos de Cyber Sale: el intercambio o la nota de crédito se ofrecen solo en los artículos de la venta FINAL. Información completa disponible en nuestra página de Términos y condiciones.