AQUA POLO - AZUL RRP £41.99
£14.99£41.99AHORRAR£27
TamañoSIZE CHARTS POLOS
POLOS
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tapemeasure firm and level.| SIZE | CHEST (INCH) | CHEST (CM) |
|---|
| S | 35-38 | 88-96 |
| M | 38-41 | 96-104 |
| L | 41-45 | 104-112 |
| XL | 45-48 | 112-120 |
| 2XL | 48-51 | 120-128 |
| 3XL | 51-54 | 128-136 |
| 4XL | 54-57 | 136-144 |
MIDLAYERS & HOODIES
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tapemeasure firm and level.| SIZE | CHEST (INCH) | CHEST (CM) |
|---|
| S | 35-38 | 88-96 |
| M | 38-41 | 96-104 |
| L | 41-45 | 104-112 |
| XL | 45-48 | 112-120 |
| 2XL | 48-51 | 120-128 |
| 3XL | 51-54 | 128-136 |
| 4XL | 54-57 | 136-144 |
MIDLAYERS & HOODIES
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tapemeasure firm and level.| SIZE | CHEST (INCH) | CHEST (CM) |
|---|
| S | 35-38 | 88-96 |
| M | 38-41 | 96-104 |
| L | 41-45 | 104-112 |
| XL | 45-48 | 112-120 |
| 2XL | 48-51 | 120-128 |
| 3XL | 51-54 | 128-136 |
| 4XL | 54-57 | 136-144 |
SHORTS
**Waist: Measure around the narrowest part (typically the small of your back and where yourbody bends side to side) keeping the tape horizontal.
**Hip: Measure around the fullest part of your hips, keeping the tape horizontal.| Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM |
|---|
| Waist | 30" | 79cm | 32" | 84cm | 34" | 89cm | 36" | 94cm | 38" | 99cm | 40" | 104 | 42" | 109 |
| Hip | 38.9" | 99cm | 40.9" | 104cm | 42.7" | 108.7cm | 44.7" | 113.6cm | 46.6" | 118.4cm | 48.5" | 123.4cm | 50.5" | 128.4cm |
| Side Length | 18.8" | 48cm | 18.8" | 48cm | 19.6" | 50cm | 19.6" | 50cm | 20.2" | 51.5cm | 20.2" | 51.5cm | 20.2" | 51.5cm |
BELTS
**Waist: Measure around the narrowest part (typically the small of your back and where yourbody bends side to side) keeping the tape horizontal.Leather and Stretch Belts
| Size | M/L | XL/2XL | ONE SIZE |
|---|
| Waist (Inch) | 30-34 | 36-40 | FITS ALL |
SOCKS
See diagram below for sizing on Crew, Low Cut, and No Show socks.TROUSERS
**Waist: Measure around the narrowest part (typically the small of your back and where yourbody bends side to side) keeping the tape horizontal.
**Hip: Measure around the fullest part of your hips, keeping the tape horizontal.| Size | 30/30 | 30/32 | 32/30 | 32/32 | 32/34 | 34/30 | 34/32 | 34/34 | 36/30 | 36/32 | 36/34 | 38/32 | 38/34 | 40/32 | 42/32 |
|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM |
|---|
| Waist | 30" | 79cm | 30" | 79cm | 32" | 84cm | 32" | 84cm | 32" | 84cm | 34" | 89cm | 34" | 89cm | 34" | 89cm | 36" | 94cm | 36" | 94cm | 36" | 94cm | 38" | 99cm | 38" | 99cm | 40" | 104cm | 42" | 109cm |
| Hip | 38.9" | 99cm | 38.9" | 99cm | 40.9" | 104cm | 40.9" | 104cm | 40.9" | 104cm | 42.7" | 108.7cm | 42.7" | 108.7cm | 42.7" | 108.7cm | 44.7" | 113.6cm | 44.7" | 113.6cm | 44.7" | 113.6cm | 46.6" | 118.4cm | 46.6" | 118.4cm | 48.5" | 123.4cm | 50.5" | 128.4cm |
| Side Length | 29.7" | 75.5cm | 31.4" | 80cm | 29.7" | 75.5cm | 31.4" | 80cm | 33.6" | 85.5cm | 29.7" | 75.5cm | 31.4" | 80cm | 33.6" | 85.5cm | 29.7" | 75.5cm | 31.4" | 80cm | 33.6" | 85.5cm | 31.4" | 80cm | 33.6" | 85.5cm | 31.4" | 80cm | 31.4" | 80cm |
Entrega Express Mundial Disponible
30 DÍAS PARA DEVOLUCIONES | DEVOLUCIONES EXTENDIDAS HASTA EL 31 DE ENERO DE 2026
Sin impuestos ni aranceles adicionales para clientes internacionales
Más de 2M+ clientes satisfechos
Más de 57,000 reseñas de TrustPilot
Sumérgete en la ola de estilo definitiva con nuestro polo Aqua Golf: la combinación perfecta de frescura, comodidad y carisma para tus días en el green.
Imagínate en el tee de salida, con el sol reflejándose en los obstáculos de agua, y tú, radiante y brillante con este polo vibrante. Confeccionado con precisión y pasión, este polo es tan refrescante como un chapuzón en una laguna tropical.
¿El color? Un aguamarina hipnotizante que captura la esencia de las aguas cristalinas y brillantes. Es como llevar un pedacito de paraíso en la cintura, que te transporta instantáneamente a la serenidad de una escapada a la playa.
Pero no te dejes engañar por su tono sereno: ¡este polo es pura potencia! Diseñado con la última tecnología textil, absorbe la humedad en un abrir y cerrar de ojos, manteniéndote seco y cómodo, sin importar lo intensa que sea la competencia.¿Y el ajuste? ¡Impecable! Es como un abrazo de sastre, que se ciñe a tu cuerpo en los puntos clave, permitiéndote realizar swings con facilidad y elegancia. Además, gracias a su protección UV, puedes disfrutar del sol todo el día en el campo sin preocupaciones.Ya sea que estés buscando el putt perfecto o simplemente relajándote en la casa club, el polo Aqua Golf es tu boleto para destacar en el mundo del golf. Así que toma tus palos, ponte esta obra maestra acuática y prepárate para brillar, ¡dentro y fuera del campo!Detalles Características
- Material: 88 % nailon, 12 % elastano
- Corte: Holgado.
- Transpirable.
- Elástico.
- Logotipo metálico de Druids en la manga izquierda.
El modelo mide 1,85 m y usa la talla mediana.