NESSUNA TASSA O DOGANA AGGIUNTIVA PER CLIENTI UE/INT
everyday d cap - marino
tour webbed belt - bianco
SIZE | CHEST (INCH) | CHEST (CM) |
---|---|---|
S | 35-38 | 88-96 |
M | 38-41 | 96-104 |
L | 41-45 | 104-112 |
XL | 45-48 | 112-120 |
2XL | 48-51 | 120-128 |
3XL | 51-54 | 128-136 |
4XL | 54-57 | 136-144 |
SIZE | CHEST (INCH) | CHEST (CM) |
---|---|---|
S | 35-38 | 88-96 |
M | 38-41 | 96-104 |
L | 41-45 | 104-112 |
XL | 45-48 | 112-120 |
2XL | 48-51 | 120-128 |
3XL | 51-54 | 128-136 |
4XL | 54-57 | 136-144 |
SIZE | CHEST (INCH) | CHEST (CM) |
---|---|---|
S | 35-38 | 88-96 |
M | 38-41 | 96-104 |
L | 41-45 | 104-112 |
XL | 45-48 | 112-120 |
2XL | 48-51 | 120-128 |
3XL | 51-54 | 128-136 |
4XL | 54-57 | 136-144 |
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
Waist | 30" | 79cm | 32" | 84cm | 34" | 89cm | 36" | 94cm | 38" | 99cm | 40" | 104 | 42" | 109 |
Hip | 38.9" | 99cm | 40.9" | 104cm | 42.7" | 108.7cm | 44.7" | 113.6cm | 46.6" | 118.4cm | 48.5" | 123.4cm | 50.5" | 128.4cm |
Side Length | 18.8" | 48cm | 18.8" | 48cm | 19.6" | 50cm | 19.6" | 50cm | 20.2" | 51.5cm | 20.2" | 51.5cm | 20.2" | 51.5cm |
Size | M/L | XL/2XL | ONE SIZE |
---|---|---|---|
Waist (Inch) | 30-34 | 36-40 | FITS ALL |
Size | 30/30 | 30/32 | 32/30 | 32/32 | 32/34 | 34/30 | 34/32 | 34/34 | 36/30 | 36/32 | 36/34 | 38/32 | 38/34 | 40/32 | 42/32 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
Waist | 30" | 79cm | 30" | 79cm | 32" | 84cm | 32" | 84cm | 32" | 84cm | 34" | 89cm | 34" | 89cm | 34" | 89cm | 36" | 94cm | 36" | 94cm | 36" | 94cm | 38" | 99cm | 38" | 99cm | 40" | 104cm | 42" | 109cm |
Hip | 38.9" | 99cm | 38.9" | 99cm | 40.9" | 104cm | 40.9" | 104cm | 40.9" | 104cm | 42.7" | 108.7cm | 42.7" | 108.7cm | 42.7" | 108.7cm | 44.7" | 113.6cm | 44.7" | 113.6cm | 44.7" | 113.6cm | 46.6" | 118.4cm | 46.6" | 118.4cm | 48.5" | 123.4cm | 50.5" | 128.4cm |
Side Length | 29.7" | 75.5cm | 31.4" | 80cm | 29.7" | 75.5cm | 31.4" | 80cm | 33.6" | 85.5cm | 29.7" | 75.5cm | 31.4" | 80cm | 33.6" | 85.5cm | 29.7" | 75.5cm | 31.4" | 80cm | 33.6" | 85.5cm | 31.4" | 80cm | 33.6" | 85.5cm | 31.4" | 80cm | 31.4" | 80cm |
Still not sure? Use our Size Guide helper or email tickets@druidsgolf.com
Introducing our favourite article from the summer collection 2023- The Pineapple Skull Polo.
With its vibrant and eye-catching tropical print, our Pineapple Skull Polo successfully captures the beauty of the Caribbean island and transports you straight to the exotic paradise.
The stunning polo shirt with a tropical twist looks great but feels even better. Crafted with a blend of performance polyester and spandex, it offers all the features a PGA level golfer wants in his golf polo shirt.
The Pineapple Skull Polo has breathability and employs Druids QuickDrying and QuickCooling technologies to keep its wearer cool, dry, and comfortable during an intense game. As expected from the A-class fabric utilised, the shirt also offers a great stretch.
Being a 10/10 in style and functionality, our Pineapple Polo Skull is a must have for every golf lover.
SHIPPING: Shipping rates will be calculated at checkout depending on your delivery address. Shipping times will be displayed at checkout. In some regions Express Shipping is available.
RETURNS: All items can be returned within 60 days of purchase. They must be in original condition and unused. All returns can be processed viaour online returns portal .
Please note: During Cyber Sale events: Exchange or credit note is offered only on FINAL Sale items.Full information available on ourTerms & Conditionspage.
MEN'S GOLF JOGGERS - CARBONE