AUCUNE TAXE OU DROIT SUPPLÉMENTAIRE POUR LES CLIENTS DE L'UE/INTERNATIONAUX
everyday d cap - rouge
men's croc golf leather belt - bleu marine (one size fits all)
SIZE | CHEST (INCH) | CHEST (CM) |
---|---|---|
S | 35-38 | 88-96 |
M | 38-41 | 96-104 |
L | 41-45 | 104-112 |
XL | 45-48 | 112-120 |
2XL | 48-51 | 120-128 |
3XL | 51-54 | 128-136 |
4XL | 54-57 | 136-144 |
SIZE | CHEST (INCH) | CHEST (CM) |
---|---|---|
S | 35-38 | 88-96 |
M | 38-41 | 96-104 |
L | 41-45 | 104-112 |
XL | 45-48 | 112-120 |
2XL | 48-51 | 120-128 |
3XL | 51-54 | 128-136 |
4XL | 54-57 | 136-144 |
SIZE | CHEST (INCH) | CHEST (CM) |
---|---|---|
S | 35-38 | 88-96 |
M | 38-41 | 96-104 |
L | 41-45 | 104-112 |
XL | 45-48 | 112-120 |
2XL | 48-51 | 120-128 |
3XL | 51-54 | 128-136 |
4XL | 54-57 | 136-144 |
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
Waist | 30" | 79cm | 32" | 84cm | 34" | 89cm | 36" | 94cm | 38" | 99cm | 40" | 104 | 42" | 109 |
Hip | 38.9" | 99cm | 40.9" | 104cm | 42.7" | 108.7cm | 44.7" | 113.6cm | 46.6" | 118.4cm | 48.5" | 123.4cm | 50.5" | 128.4cm |
Side Length | 18.8" | 48cm | 18.8" | 48cm | 19.6" | 50cm | 19.6" | 50cm | 20.2" | 51.5cm | 20.2" | 51.5cm | 20.2" | 51.5cm |
Size | M/L | XL/2XL | ONE SIZE |
---|---|---|---|
Waist (Inch) | 30-34 | 36-40 | FITS ALL |
Size | 30/30 | 30/32 | 32/30 | 32/32 | 32/34 | 34/30 | 34/32 | 34/34 | 36/30 | 36/32 | 36/34 | 38/32 | 38/34 | 40/32 | 42/32 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
Waist | 30" | 79cm | 30" | 79cm | 32" | 84cm | 32" | 84cm | 32" | 84cm | 34" | 89cm | 34" | 89cm | 34" | 89cm | 36" | 94cm | 36" | 94cm | 36" | 94cm | 38" | 99cm | 38" | 99cm | 40" | 104cm | 42" | 109cm |
Hip | 38.9" | 99cm | 38.9" | 99cm | 40.9" | 104cm | 40.9" | 104cm | 40.9" | 104cm | 42.7" | 108.7cm | 42.7" | 108.7cm | 42.7" | 108.7cm | 44.7" | 113.6cm | 44.7" | 113.6cm | 44.7" | 113.6cm | 46.6" | 118.4cm | 46.6" | 118.4cm | 48.5" | 123.4cm | 50.5" | 128.4cm |
Side Length | 29.7" | 75.5cm | 31.4" | 80cm | 29.7" | 75.5cm | 31.4" | 80cm | 33.6" | 85.5cm | 29.7" | 75.5cm | 31.4" | 80cm | 33.6" | 85.5cm | 29.7" | 75.5cm | 31.4" | 80cm | 33.6" | 85.5cm | 31.4" | 80cm | 33.6" | 85.5cm | 31.4" | 80cm | 31.4" | 80cm |
Still not sure? Use our Size Guide helper or email tickets@druidsgolf.com
Stay protected from the cold and make your days more productive with Druids Base Layer Top.
Designed to lock in heat without hindering your movements, this article is perfect for icy mornings and chilly evenings. Whether you wear it to the golf course or gym, the form-fitting top helps you warm up and supports key muscles to reduce the chances of injury.
The high breathability and moisture-wicking ability regulate body temperature when on the move- keeping you comfortable all day.
Finished with reflective details and Druids logo across the right sleeve, the minimalist top can be worn solo or paired with outerwear when the temperature drops.
MENS CLIMA GOLF TROUSERS NOIR