NESSUNA TASSA O DOGANA AGGIUNTIVA PER CLIENTI UE/INT

crown beanie - nero

cuban belt- bianco







| SIZE | CHEST (INCH) | CHEST (CM) |
|---|---|---|
| 8 | 36 | 91 |
| 10 | 38 | 96 |
| 12 | 40 | 102 |
| 14 | 42 | 107 |
| 16 | 44 | 112 |
| 18 | 46 | 117 |
Our ladies golf collection is standard fit. For help with recommending your perfect size use our What’s My Size feature powered by TRUE FIT


| SIZE | CHEST (INCH) | CHEST (CM) |
|---|---|---|
| 8 | 36 | 91 |
| 10 | 38 | 96 |
| 12 | 40 | 102 |
| 14 | 42 | 107 |
| 16 | 44 | 112 |
| 18 | 46 | 117 |
Our ladies golf collection is standard fit. For help with recommending your perfect size use our What’s My Size feature powered by TRUE FIT


| SIZE | CHEST (INCH) | CHEST (CM) |
|---|---|---|
| 8 | 36 | 91 |
| 10 | 38 | 96 |
| 12 | 40 | 102 |
| 14 | 42 | 107 |
| 16 | 44 | 112 |
| 18 | 46 | 117 |
Our ladies golf collection is standard fit. For help with recommending your perfect size use our What’s My Size feature powered by TRUE FIT

| Size | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| Waist | 26-27 | 66-69 | 28-29 | 71-74 | 30-31 | 76-79 | 32-33 | 81-84 | 34-35 | 86-89 | 36-37 | 91-94 |
| Hip | 35-36 | 75-78 | 37-38 | 80-83 | 39-40 | 85-88 | 41-42 | 90-93 | 43-44 | 95-98 | 45-46 | 100-103 |
| Side Length | 16 | 42 | 17 | 44 | 18 | 45 | 18 | 47 | 19 | 48 | 20 | 50 |
Our ladies golf collection is standard fit. For help with recommending your perfect size use our What’s My Size feature powered by TRUE FIT
| SIZE | WAIST (INCH) | WAIST (CM) |
|---|---|---|
| 8 | 26-27 | 66-69 |
| 10 | 28-29 | 71-74 |
| 12 | 30-31 | 76-79 |
| 14 | 32-33 | 81-84 |
| 16 | 34-35 | 86-89 |
| 18 | 36-37 | 91-94 |
Our ladies golf collection is standard fit. For help with recommending your perfect size use our What’s My Size feature powered by TRUE FIT

| Size | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| Waist | 26-27 | 66-69 | 28-29 | 71-74 | 30-31 | 76-79 | 32-33 | 81-84 | 34-35 | 86-89 | 36-37 | 91-94 |
| Hip | 35-36 | 75-78 | 37-38 | 80-83 | 39-40 | 85-88 | 41-42 | 90-93 | 43-44 | 95-98 | 45-46 | 100-103 |
| Inside Length | 28 | 70 | 28 | 70 | 28 | 70 | 28 | 70 | 28 | 70 | 28 | 70 |
Our ladies golf collection is standard fit. For help with recommending your perfect size use our What’s My Size feature powered by TRUE FIT
| Size | S/M | M/L | ONE SIZE |
|---|---|---|---|
| Waist (Inch) | 26-28 | 28-30 | FITS ALL |
Still not sure? Use our Size Guide helper or email tickets@druidsgolf.com
Paga entro 30 giorni.Learn moreKlarna's Pay in 3 / Pay in 30 days are unregulated credit agreements. Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. 18+, UK residents only. Subject to status. Ts&Cs and late fees apply La polo da golf da donna Pineapple porta un'atmosfera tropicale e rinfrescante al tuo guardaroba da golf, combinando motivi giocosi con un design sofisticato. Caratterizzata da un audace motivo a forma di ananas, questa polo aggiunge un tocco divertente e vivace al tuo gioco, mantenendo un look raffinato. La vestibilità aderente, il colletto classico e la patta con bottoni donano una silhouette elegante, rendendola ideale sia per il gioco informale che per le rilassate riunioni in clubhouse. Il design allegro non passa inosservato, aggiungendo un tocco d'estate a ogni partita.
Realizzata in tessuto ad alte prestazioni, la polo da golf da donna Pineapple è progettata per offrirti comfort e freschezza durante il gioco. La tecnologia traspirante allontana il sudore dalla pelle, garantendoti una sensazione di asciutto e freschezza anche nelle giornate più calde. Il suo materiale traspirante e leggero consente un'eccellente circolazione dell'aria, mentre un leggero strato elasticizzato offre flessibilità e libertà di movimento durante lo swing. Grazie alla protezione UV integrata, questa polo ti protegge dai dannosi raggi solari, così puoi concentrarti sul gioco senza distrazioni.
Il design versatile della polo da golf da donna con stampa ananas la rende un'ottima scelta per ogni occasione, dentro e fuori dal campo. Abbinata a gonne, pantaloncini o pantaloni, la vivace stampa ananas aggiunge un tocco divertente ed elegante a qualsiasi outfit. Perfetta per una giornata di sole sul green, un brunch informale o una giornata al sole, questa polo unisce la vibrante energia tropicale a comfort e prestazioni, rendendola un capo indispensabile per ogni golfista che desideri distinguersi giocando a golf.
La nostra modella è alta 175 cm
Indossa la maglia - Taglia 46 / la maglia - Taglia 46

| SIZE | CHEST (INCH) | CHEST (CM) |
|---|---|---|
| 8 | 36 | 91 |
| 10 | 38 | 96 |
| 12 | 40 | 102 |
| 14 | 42 | 107 |
| 16 | 44 | 112 |
| 18 | 46 | 117 |
Our ladies golf collection is standard fit. For help with recommending your perfect size use our What’s My Size feature powered by TRUE FIT


| SIZE | CHEST (INCH) | CHEST (CM) |
|---|---|---|
| 8 | 36 | 91 |
| 10 | 38 | 96 |
| 12 | 40 | 102 |
| 14 | 42 | 107 |
| 16 | 44 | 112 |
| 18 | 46 | 117 |
Our ladies golf collection is standard fit. For help with recommending your perfect size use our What’s My Size feature powered by TRUE FIT


| SIZE | CHEST (INCH) | CHEST (CM) |
|---|---|---|
| 8 | 36 | 91 |
| 10 | 38 | 96 |
| 12 | 40 | 102 |
| 14 | 42 | 107 |
| 16 | 44 | 112 |
| 18 | 46 | 117 |
Our ladies golf collection is standard fit. For help with recommending your perfect size use our What’s My Size feature powered by TRUE FIT

| Size | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| Waist | 26-27 | 66-69 | 28-29 | 71-74 | 30-31 | 76-79 | 32-33 | 81-84 | 34-35 | 86-89 | 36-37 | 91-94 |
| Hip | 35-36 | 75-78 | 37-38 | 80-83 | 39-40 | 85-88 | 41-42 | 90-93 | 43-44 | 95-98 | 45-46 | 100-103 |
| Side Length | 16 | 42 | 17 | 44 | 18 | 45 | 18 | 47 | 19 | 48 | 20 | 50 |
Our ladies golf collection is standard fit. For help with recommending your perfect size use our What’s My Size feature powered by TRUE FIT
| SIZE | WAIST (INCH) | WAIST (CM) |
|---|---|---|
| 8 | 26-27 | 66-69 |
| 10 | 28-29 | 71-74 |
| 12 | 30-31 | 76-79 |
| 14 | 32-33 | 81-84 |
| 16 | 34-35 | 86-89 |
| 18 | 36-37 | 91-94 |
Our ladies golf collection is standard fit. For help with recommending your perfect size use our What’s My Size feature powered by TRUE FIT

| Size | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| Waist | 26-27 | 66-69 | 28-29 | 71-74 | 30-31 | 76-79 | 32-33 | 81-84 | 34-35 | 86-89 | 36-37 | 91-94 |
| Hip | 35-36 | 75-78 | 37-38 | 80-83 | 39-40 | 85-88 | 41-42 | 90-93 | 43-44 | 95-98 | 45-46 | 100-103 |
| Inside Length | 28 | 70 | 28 | 70 | 28 | 70 | 28 | 70 | 28 | 70 | 28 | 70 |
Our ladies golf collection is standard fit. For help with recommending your perfect size use our What’s My Size feature powered by TRUE FIT
| Size | S/M | M/L | ONE SIZE |
|---|---|---|---|
| Waist (Inch) | 26-28 | 28-30 | FITS ALL |
Still not sure? Use our Size Guide helper or email tickets@druidsgolf.com
•Lavabile in lavatrice
•A meno di 30 gradi
•Lavare al rovescio
•Lavare con colori simili
•Asciugare in asciugatrice a bassa temperatura
SPEDIZIONE: Le spese di spedizione saranno calcolate al momento del checkout in base al tuo indirizzo di consegna. I tempi di spedizione saranno visualizzati al checkout. In alcune regioni è disponibile la Spedizione Express.
RESI: Tutti gli articoli possono essere restituiti entro 30 giorni dall'acquisto. Devono essere in condizioni originali e non utilizzati. Tutti i resi possono essere elaborati tramite il nostro portale di resi online.
SI PREGA DI NOTARE: Durante gli eventi di Cyber Sale: solo il cambio o una nota di credito è offerta solo sugli articoli in saldo FINALE.Tutte le informazioni complete sono disponibili nella nostra pagina Termini e Condizioni.







