
SIZE CHART | SHORTS
DRUIDS SIZE | WAIST (INCH) |
---|---|
30 | 30" |
32 | 32" |
34 | 34" |
36 | 36" |
38 | 38" |
40 | 40" |
42 | 42" |
IN BETWEEN SIZES?
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size
NESSUNA TASSA O DOGANA AGGIUNTIVA PER CLIENTI UE/INT
DRUIDS SIZE | WAIST (INCH) |
---|---|
30 | 30" |
32 | 32" |
34 | 34" |
36 | 36" |
38 | 38" |
40 | 40" |
42 | 42" |
Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size